SPRINTER 16 BLACK
BUY NOW – $549 FREE SHIPPING
MOTOR | ||
Motor Type | Brushless | |
Power | 150 watt | |
Transmission | Drive Chain | |
Drive | Throttle & Go | |
CHASSIS | ||
Front Brake | N / A | |
Rear Brake | Drum | |
Front Wheel / Tire | Nylon / 16 x 2.125 Pneumatic Tire | |
Rear Wheel / Tire | Nylon / 16 x 2.125 Pneumatic Tire | |
Frame | Aluminum Alloy | |
Fork | Steel | |
DIMENSIONS | ||
Wheelbase | 30.5 inches | |
Seat Height | 17 inches | |
Ground Clearance | 5 inches | |
Battery | Lithium, 24 v 5.2 ah | |
Running Time Per Charge | 40 – 60 minutes** | |
Speed | 11.8 mph** | |
Weight | 24.25 pounds | |
Weight Capacity | 88.2 pounds | |
Age | 4 – 7 years | |
Foot Board | Yes | |
L x W x H | 47 x 24.75 x 20.5 inches | |
OTHER | ||
Colors | Black, Red |
* All figures based on the latest information and subject to change without notice and obligation.
** Your actual running time per charge and speed will
vary depending on how you ride, how you maintain your vehicle, weather,
road condition, tire pressure, installation of accessories, cargo, rider
and passenger weight, and other factors.